Sudan Archiveالعربية

150 A. W. Tucker and C. S. Myers.—A Contribution

Table IV.—I. Nilotics.

Tribe. No. C.I. N.I. U.F.I. R.G.I.

Dinkas 17 72-71 98-99 46*23 111-27

Shilluks ... 11 71-70 93-32 47-12 110-96

Nuers 1 72*34 80-00 49*30 108-18

J urs 1 72-64 105.00 46-56 —

Average of tribes • • • 72-35 94-32 47-30 11014

Table IV.—II. Dar Fur and Dar Nuba.

Tribe. No. C.I. N.I. U.F.I. R.G.I.

Nubawi ... 20 7618 10148 45-68 109-89

Birketawi 2 74-70 95-85 46-62 113-06

Tagalawi ... hr i 79-06 .103-21 44-41 107-15

Furawi ... ... 18 74-39 102-63 45-10 109-90

Karawi ...

O O 77-39 95-72 48-22 112-46

Average of tribes ... 76-34 99-72 46-01 110-49

Table IV.—III. Dar Fertit AND S.W. Bahr el Ghazal.

Tribe. No.

* C.I. N.I. U.F.I. R.G.I.

Fertitawi... 4 78-76 103-34 43-66 110-08

Bungawi ... 1 76-15 100-00 39-04 104-62

Digawi 8 77-00 101-55 42-35 —

Baiawi 2 76-26 109-25 47-98 111-50

Bongawi ... 4 76-14 104-36 48-13 107-53

Bandawi ... 4 77-53 103-99 46-42 109-59

Niam-niam 1 75-77 102-32 44-68 115-16

Average of tribes ... 76-80 103-54 44-61 109-74

Text produced by OCR — report an error