Sudan Archive

Open the original scan

OBSERVATIONS FOR VARIATION.

Date. Place. Latitude.

Longitude. Variation W. Remarks, &c.

o // 0 / // 0 / // Oct. s 'I'ripoly 32 54 OO 13 10 27 17 07 40 Azimuth. Rater’s Compass.

Nov. 10 Sidi Abdelati 32 42 25 • ■ 16 31 00 Azimuth.

Nov.

17 Zeliten 32 29 04 • • ■ 16 43 52 Azimuth.

Nov. 24 Mesurata 32 22 41 15 10 35 16 57 00 Azimuth.

Dec. 1 Mesurata 32 22 41 15 10 35 17 12 36 Azimuth.

Dec. 6 Soolup 31 45 40 • • -16 19 40 Azimuth.

Dec. 14 Zafferan 31 12 21 • 16 39 04 Azimuth.

Dec. 26 Hoodea 30 44 24 • 15 26 45 Azimuth.

Dec. 31 Braiga 30 23 40 . • 14 21 20 Azimuth. Theodolite.

Jan. 3 Braiga .30 23 40 • • • 14 28 53 Azimuth. Rater’s Compass.

Feb. 16 Bengazi 32 10 18 20 03 00 14 44 13 Azimuth. Theodolite.

March 26 Bengazi 32 07 07 20 03 00 14 51 0 Amplitude. Rater’s Compass.

July 25 Bengazi 32 06 41 20 03 00 15 13 40 Azimuth. Rater.

June 20 Apollonia 32 54 53 . . 14 12 40 Azimuth. Ditto.

June 11 Apollonia 32 54 53 • • • 14 29 00 Amplitude. Ditto.

June 12 Apollonia 32 54 53 • ■ • 14 33 00 Amplitude. Ditto. June 19 Apollonia 32 54 53 • • • 14 27 30 Amplitude. Ditto.

June 1 Derna 32 46 24 • • 14 30 10 Azimuth. Ditto.

Text produced by OCR — report an error