146 A. W. Tucker and C. S. Myers.—A Contribution
Table II.
Table II gives a list of the most important data obtained from members of other tribes. As there are mostly only one or two individuals from each tribe, no comparisons are possible, but the data may be useful for future comparison with those obtained by others.
Tribe. No. Head Length.
Head Breadth.
Auricular
V ertical
Radius.
Horizontal
Circum¬
ference.
Cephalic
Index.
Nasal Index.
Radio- gnathic
Index.
Upper
Facial Index.
Burunawi 1 178*00 138*00 — — 77*52
I
105-62 41-60
Tabawi ... 1 179-00 131-00 — — 73-18 94-73 — 43-51
Karawi ... 3 186-30 144-00 149-00 533*50 77*39
CD Ot
A KJ
112*46 48-22
Birketawi 2 191-50 ! 143-00 142-00 526-00 74-70 95-85 113-06 46-62
Baiawi ... 2 189-50 144-50 142-00 542-00 76-26 109-25 111-50 47-98
Niam-niam 1 194-00 147-00 138-00 557-00 75*77 102-32 115-16 44-68
Rungawi... 1 197-00 150*00 149-00 561-00 76-15 100-00 104-62 39-04
Nuerawi... 1 188-00 136-00 136-00 536-00 72-34 80-00 108-18 49'30
J urawi ... 1 190*00 138-00 — — 72-64 105-00 — 46-56
Bagirmawi 1 188-00 144-00 140-00 532-00 76-59 93-47 109-70 50-37
Borgawi ... 1 184-00 136-00 131-00 519-00 73-92 95-12 105-82 42*54
Fallati ... 1 197-00 143-00 139-00 — 72-58 107-14 109-16 44-28
Gebelawi 4 191-00 141-50 — 538-00 74-11 101-09 — 47*75
Barawi ... 1 200-00 141-00 142-00 555-00 70-50 97-72 109-26 50*75
Fagelawi... 1 182-00 140-00 139-00 518-00 76-92 100-00 118*75 45-31
Abakawi... 1 196-00 142-00 145-00 554*00 72-45 89-37 112-38 47-88
Morawi ... 1 194-00 140-00 156-00 551-00 72-17 107*14 105-72 44-85 *
Fertitawi 4 187-00 147-25 137-00 530-00 78-76 103-34 110-08 4366
Hamagawi 5 180*00 138-80 140-75 518-60 73-22 95-64 103-91 45-10
Bongawi... 4 186-60 142-00 141-30 542-00 76-14 | 104-36 ; 107-53 48-13
Bandawi... 4 192-50 149*25 145-60 551-00 77-53 103-99 109-59 46-42
Digawi ... 8 190-00 146'38 — — 77-00 101-55 — 42-35
Bornawi ... 4 191-50 140-75 142*30 539-6 73-52
i j
94-78 107-19 45-67
Cephalic Index}—The Shilluks have the lowest cephalic index (71*70) while the Tagalawi have the highest (79'06), the difference between these being 7*36
1 For obvious reasons we exclude here from consideration the measurements given in Table II.